Sr. | Stock Name | Symbol | Price | Volume |
1 | Aro Granite Industries Limited | AROGRANITE | 77.4 | 78,983 |
2 | Cesc Limited | CESC | 904.7 | 1,008,991 |
3 | Heritage Foods Limited | HERITGFOOD | 1112.15 | 75,619 |
4 | Jubilant Industries Limited | JUBLINDS | 273.5 | 409,378 |
5 | Praj Industries Limited | PRAJIND | 82.15 | 4,770,152 |
6 | Sun Pharma Advanced Research Company Limited | SPARC | 309 | 1,904,463 |
7 | Sutlej Textiles And Industries Limited | SUTLEJTEX | 960.3 | 68,770 |
8 | Windsor Machines Limited | WINDMACHIN | 62.75 | 355,919 |
Disclaimer – Please do your own research when using our share tips, as any investment is at your own risk. Please don’t rely 100% on what we recommend on this blog and its very important you do your own research on a company recommended here. Use our blog as a resource to help you decide on the best stock. We will not be held liable for any loss/damages from the use of our blog. Please seek financial advice before trading on any stock.
Sunday, July 16, 2017
Stocks for next week... They are all in strong uptrend...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment