It was advised here last week that Nifty will move up during the day of the budget and yesterday market was on fire.. Hope people have made a good profits in nifty 4800 calls which was advised last week around 42-48 which closed at 75 Rs..
It was advised on Thursday to start booking profits and see what happened yesterday. All railway stocks were down by 4-5%
Weekly performance of last week
STOCK | Reco. Price | Tgt | Reached | Lot Size | Profit |
Buy Axis Bank | 818 | 879 | 900 | 450 | Rs.36,900 |
Buy Financial Tech | 1378 | 1510 | 1398 | 150 | Rs.93,000 |
Buy BEML | 905 | 1025 | 1153 | 375 | Rs.10,000 |
Buy L&T | 1610 | 1650 | 1660 | 200 | Rs.48,600 |
Buy Infosys | 1827 | 1920 | 2070 | 200 | Rs.28,600 |
Buy BPCL | 421 | 450 | 473 | 550 | Rs.3,000 |
Positional picks for week starting 6 July 2009
For coming week, I expect a budget rally to continue.. Nifty heading towards 4800 - 5000 levels. Nifty would open with huge GAP of 80++ points on Monday..
Note: If budget is not as per expectation, then you might see some profit booking up to 4000 levels..
Sure shot: Buy Jet Airways for good upmove of 20-30 rupees on Monday & Tuesday
1) Buy SBI @ 1809 SL 1775 Target 1843, 1898
2) Buy LIC Hsg. @ 653 SL 642 Target 668, 689
3) Buy Nag Fert. @42 SL 40 Target 46, 52
4) Buy IDFC @ 144 SL 141 Target 154, 163
5) Buy ONGC @ 1136 SL 1112 Target 1158, 1187
Have a happy trading day..