Since market is at it's peak and stock prices of many of these stocks have moved significantly in last few weeks, I would recommend to invest or accumulate these picks in parts or on declines... Please please do not get carried away with the targets mentioned here and buy all of them at one go. Please be disciplined and do your money management wisely. All of the targets here are very realistic and hopefully should be attained by next diwali.
Sectors which one should focus for next 1 year's time frame:
Infrastructure, Banking, Capital goods, Pharma
Nifty target by next diwali: 5800- 6000
Muharat 2009 picks - Samvat 2066 Investment picks
Sr.No | Muharat Picks 2009 | CMP | TARGET | TIMEFRAME |
1 | Selan Exploration | 347 | 700 | 1 YEAR |
2 | Lupin Labs | 1279 | 3500 | 1 YEAR |
3 | Jindal Steel & Power | 698 | 1200 | 1 YEAR |
4 | Suzlon Energy | 88 | 200+ | 1 YEAR |
5 | Praj Inds | 103 | 250+ | 1 YEAR |
6 | APIL | 575 | 1100 | 1 YEAR |
7 | L & T | 1695 | 2400 | 1 YEAR |
8 | RIL | 2218 | 3500 | 1 YEAR |
9 | Rcom | 239 | 450 | 1 YEAR |
10 | Kemrock Inds | 395 | 900 | 1 YEAR |
11 | Everon Education | 450 | 850 | 8-12 months |
12 | Merck | 586 | 1000+ | 1 YEAR |
13 | KCP Ltd | 276 | 650+ | 1 YEAR |
14 | IDBI | 132 | 400+ | 1 YEAR |
15 | GVK Power | 50 | 120 | 1 YEAR |
16 | IDFC | 160 | 250+ | 6 months |
17 | Essar Oil | 171 | 250+ | 6 months |
18 | Ganesh Housing | 140 | 380 | 1 YEAR |
19 | Divis Labs | 607 | 1000 | 1 YEAR |
20 | LIC HFL | 801 | 1300+ | 6 months |
21 | Cairn India | 291 | 450 | 8 months |
22 | Unitech | 102 | 200+ | 1 YEAR |
23 | SBI | 2470 | 4000 | 1 YEAR |
24 | Dhanlakshmi bank | 175 | 320 | 1 YEAR |
25 | Prajay Engineering | 33.55 | 100+ | 1 YEAR |
Hope all the targets mentioned above for each scripts would be attained by next diwali.. All the very best!
Happy trading. Enjoy
HIE..DO U REALLY THINK THAT THESE STOCKS CAN GO 2 THESE LEVELS ..?
ReplyDeleteDOES IT MEAN STOCK MARKET WILL NEVER REACH ITZ PREV. LOWS(NOT EVEN 10,000)..?
THANKS N REGARDS.
ABHAY
plz reply..!
ReplyDelete