Saturday, June 27, 2009

Weekly call performance for week 22-25 June

STOCK Reco. Price Tgt Reached Lot Size Profit
IDBI 106 127 117 2400 Rs 26,400
Buy Bajaj Hind 214 221 222 5700 Rs.45,600
Buy Educomp 3062 3260 3590 150 Rs.79,200
Buy Rel Infra 1262 1340 1368 552 Rs.58,512
Buy Suzlon 111 126 124 6000 Rs.78,000
Buy Indusind 83 100 92 7700 Rs.69,300

Also, scripts like United spirits, country club, Lupin, Areva, Kalindee Rail, Texmaco appreciated very well during last week..

Hope you all made good profits... Enjoy

1 comment: